Traffic Analysis For Bad Drunken Bar Poetry
HOME | COMPLETE BDBP LINK INDEX | RECOMMENDED WEBSITES | CLOSE WINDOW
Time range: 3/23/2005 8:18:12 PM - 4/22/2005 8:18:12 PM
Top Referring Sites | #Visitors by day |
#Requests by day | #Hits
by week | #Most requested Members
#Search phrases |
#Search words | #Browser Versions |
#Platform versions
| 422005 | 3437 | |
| 432005 | 2337 | |
| 442005 | 1641 | |
| 452005 | 1914 | |
| 462005 | 1334 | |
| 472005 | 1119 | |
| 482005 | 1076 | |
| 492005 | 919 | |
| 4102005 | 972 | |
| 4112005 | 1108 | |
| 4122005 | 1369 | |
| 4132005 | 1412 | |
| 4142005 | 2068 | |
| 4152005 | 2915 | |
| 4162005 | 3042 | |
| 4172005 | 2999 | |
| 4182005 | 3735 | |
| 4192005 | 4008 | |
| 4202005 | 4072 | |
| 4212005 | 3939 | |
| 4222005 |
|
5017 |
| 412005 | 54081 | |
| 422005 | 45623 | |
| 432005 | 49366 | |
| 442005 | 40358 | |
| 452005 | 20786 | |
| 462005 | 16213 | |
| 472005 | 20379 | |
| 482005 | 18501 | |
| 492005 | 23801 | |
| 4102005 | 30958 | |
| 4112005 | 35951 | |
| 4122005 | 32121 | |
| 4132005 | 45572 | |
| 4142005 | 53949 | |
| 4152005 | 54410 | |
| 4162005 | 49206 | |
| 4172005 | 66474 | |
| 4182005 | 71268 | |
| 4192005 | 57674 | |
| 4202005 | 61894 | |
| 4212005 | 67229 |

| Param: Referrer ID (uri query) | Hits | Percent |
|---|---|---|
| opt=2 100 last threads | 4109 | 13.60% |
| opt=1 Last 24 Hours | 2599 | 8.37% |
| Drunken_editor | 959 | 2.64% |
| Rodeo Kisses | 900 | 2.48% |
| Fuznub | 967 | 2.40% |
| memId=706 | 302 | 1.95% |
| memId=367 | 296 | 1.91% |
| memId=1127 | 258 | 1.66% |
| Divinity | 200 | 1.29% |
| John | 196 | 1.26% |
| Phrase | Hits | Percent |
|---|---|---|
| bdbp | 10 | 5.43% |
| sharks club costa mesa | 9 | 4.89% |
| drunken poems | 8 | 4.35% |
| drunk poem | 8 | 4.35% |
| "i am a size queen" -gay -blowtorch | 8 | 4.35% |
| tattooedhead | 7 | 3.80% |
| nowthatsfuckedup password | 7 | 3.80% |
| baddrunkenbarpoetry | 5 | 2.72% |
| baddrunkenbarpoetry.com | 5 | 2.72% |
| bearchive | 3 | 1.63% |
| rude poems | 3 | 1.63% |
| "how tight is"" the vagina" | 3 | 1.63% |
| rodeokisses | 3 | 1.63% |
| asp definition | 3 | 1.63% |
| funny pickup lines | 2 | 1.09% |
| bad drunken bar poetry | 2 | 1.09% |
| shyra porn | 2 | 1.09% |
| robetussen | 2 | 1.09% |
| www.bearchive.com password | 2 | 1.09% |
| bad drunk bar poetry | 2 | 1.09% |
| rude poetry | 2 | 1.09% |
| allinurl:securelogin.asp | 2 | 1.09% |
| "poems about communication" | 2 | 1.09% |
| "sex demonstrations" | 2 | 1.09% |
| "drunken poems" | 2 | 1.09% |
| drunken doctor | 2 | 1.09% |
| lighthouse poem | 2 | 1.09% |
| "bearchive password" | 2 | 1.09% |
| myprivatesexsite | 2 | 1.09% |
| sharks club in costa mesa | 2 | 1.09% |
| nowthatsfuckedup.com password | 1 | 0.54% |
| drunk kills brain cells | 1 | 0.54% |
| sluty | 1 | 0.54% |
| drunken woman | 1 | 0.54% |
| spiroketes fish | 1 | 0.54% |
| sharks club california | 1 | 0.54% |
| "bobsegar.com" | 1 | 0.54% |
| poems on bar napkins | 1 | 0.54% |
| "not attracted to my husband" | 1 | 0.54% |
| "white men have tiny penises" | 1 | 0.54% |
| drunk remedies | 1 | 0.54% |
| server side script definition | 1 | 0.54% |
| remedies for drunk | 1 | 0.54% |
| drunken poetry | 1 | 0.54% |
| nowthatsfuckedup passwords | 1 | 0.54% |
| poetry disclaimers | 1 | 0.54% |
| "www.cutegirl.com" | 1 | 0.54% |
| horrible pickup lines | 1 | 0.54% |
| "asp definition" | 1 | 0.54% |
| drunken bar poems | 1 | 0.54% |
| raw~drunk | 1 | 0.54% |
| asp.net description | 1 | 0.54% |
| bearchive drunken poetry | 1 | 0.54% |
| sharks club | 1 | 0.54% |
| "dave dial" poems | 1 | 0.54% |
| sharks night club in costa mesa | 1 | 0.54% |
| poems about bad drinking | 1 | 0.54% |
| related thunderplace.com%2f | 1 | 0.54% |
| description for blog | 1 | 0.54% |
| "two twenty twos" pill | 1 | 0.54% |
| "asians are the most beautiful" | 1 | 0.54% |
| asp: definition | 1 | 0.54% |
| bicker bitches that suck cocks | 1 | 0.54% |
| poet of the year | 1 | 0.54% |
| drunk panties | 1 | 0.54% |
| sizeofpenis erected cm | 1 | 0.54% |
| rodeokisses web | 1 | 0.54% |
| big bang | 1 | 0.54% |
| dogs+spiroketes | 1 | 0.54% |
| propel hangover cure | 1 | 0.54% |
| residue panties | 1 | 0.54% |
| raw poems | 1 | 0.54% |
| mdeia influence on gender | 1 | 0.54% |
| short poetry about art evil | 1 | 0.54% |
| seashell poem | 1 | 0.54% |
| shyra in porn | 1 | 0.54% |
| tattoos and epiderals | 1 | 0.54% |
| new pickup lines | 1 | 0.54% |
| sharks club irvine | 1 | 0.54% |
| masterbaste | 1 | 0.54% |
| drinking poets | 1 | 0.54% |
| password or login "bearchive" | 1 | 0.54% |
| pictures of elephantitis of the genitals | 1 | 0.54% |
| "bearchive" password | 1 | 0.54% |
| i love getting drunk | 1 | 0.54% |
| may 21, 1999 | 1 | 0.54% |
| klippoths | 1 | 0.54% |
| "penis was big" stretch vagina | 1 | 0.54% |
| drunk poetry | 1 | 0.54% |
| "give a woman a vaginal orgasm | 1 | 0.54% |
| the sharks club | 1 | 0.54% |
| myprivatesexsite password | 1 | 0.54% |
| free drunk girls in bar | 1 | 0.54% |
| clever pickup lines | 1 | 0.54% |
| penial enima | 1 | 0.54% |
| "tattooedhead" | 1 | 0.54% |
| http:www.baddrunkenbarpoetry.com | 1 | 0.54% |
| bearchive passwords | 1 | 0.54% |
| sharks club in irvine | 1 | 0.54% |
| black versus white penis size | 1 | 0.54% |
| Phrase |
|---|
| poems |
| drunken |
| drunk |
| sharks |
| password |
| club |
| poetry |
| mesa |
| costa |
| poem |
| a |
| bearchive |
| bdbp |
| size |
| i |
| nowthatsfuckedup |
| am |
| queen |
| -blowtorch |
| -gay |
| tattooedhead |
| bar |
| the |
| in |
| definition |
| lines |
| rude |
| pickup |
| baddrunkenbarpoetry.com |
| bad |
| baddrunkenbarpoetry |
| asp |
| is |
| about |
| rodeokisses |
| of |
| how |
| white |
| vagina |
| shyra |
| description |
| porn |
| tight |
| for |
| myprivatesexsite |
| passwords |
| remedies |
| doctor |
| communication |
| cocks |
| cock |
| my |
| woman |
| lighthouse |
| big |
| bearchive.com |
| girls |
| evil |
| penis |
| funny |
| on |
| and |
| allinurl:securelogin.asp |
| robetussen |
| your |
| have |
| irvine |
| drinking |
| men |
| sex |
| www.bearchive.com |
| tiny |
| demonstrations |
| panties |
| www.cutegirl.com |
| sluty |
| brain |
| nowthatsfuckedup.com |
| cells |
| kills |
| to |
| attracted |
| penises |
| husband |
| seashell |
| dick |
| not |
| napkins |
| server |
| disclaimers |
| script |
| side |
| fish |
| spiroketes |
| bobsegar.com |
| california |
| horrible |
| asp.net |
| related |
| blog |
| Subtotal number of pages above |
| Total number of Phrases in log file |
| Subtotal number of Phrases above |
| Total number of Phrases in log file |
Most common user browser versions
| Param: Browser Version | Percent |
|---|---|
| MS Internet Explorer 6 | 83.56% |
| Firefox 1 | 7.96% |
| Other Mozilla compatible Agents | 2.32% |
| msnbot | 2.17% |
| MS Internet Explorer 5 | 1.43% |
| Firefox 0 | 0.69% |
| Netscape 7 | 0.65% |
| Safari 1 | 0.49% |
| Googlebot | 0.38% |
| Netscape 5 | 0.34% |
| Param: Platform Version | Percent |
|---|---|
| Windows XP | 83.96% |
| Unknown Platform | 5.39% |
| Windows 2000 | 5.28% |
| Windows 98 | 2.60% |
| Windows ME | 1.05% |
| Macintosh (PowerPC) | 0.96% |
| Windows 3.195 (16-bit) | 0.39% |
| Windows NT | 0.21% |
| UNIX (Linux) | 0.12% |
| Windows 2003 | 0.04% |